Switchboard Upgrade cost in Australia
Replace old fuse box with modern switchboard + safety switches. Here is what it typically costs, what is and isn't included, and how prices shift by city — then check your own quote against it.
Typical price
$1,200 – $3,500
Most people pay around $1,900
National guide (Sydney baseline). Confidence: high. Last reviewed 2026-05-25.
Materials
Materials are usually included in the quoted price.
Switchboard, breakers, RCDs all included in quote. 3-phase larger boards push higher end.
GST & fees
Quotes usually include GST.
Switchboard Upgrade prices by city
City figures apply local cost-of-living adjustments to the national guide.
| City | Typical range | Around |
|---|---|---|
| Sydney | $1,200 – $3,500 | $1,900 |
| Melbourne | $1,104 – $3,220 | $1,748 |
| Brisbane | $1,020 – $2,975 | $1,615 |
| Perth | $984 – $2,870 | $1,558 |
| Adelaide | $936 – $2,730 | $1,482 |
| Canberra | $1,116 – $3,255 | $1,767 |
| Hobart | $984 – $2,870 | $1,558 |
| Darwin | $1,056 – $3,080 | $1,672 |
| Gold Coast | $996 – $2,905 | $1,577 |
| Toowoomba | $936 – $2,730 | $1,482 |
| Ballarat | $1,008 – $2,940 | $1,596 |
| Bendigo | $996 – $2,905 | $1,577 |
| Townsville | $1,020 – $2,975 | $1,615 |
| Mackay | $1,104 – $3,220 | $1,748 |
| Albury-Wodonga | $960 – $2,800 | $1,520 |
Instant check
Check a electrical quote in Sydney
Pick the job, enter a quote, and see how it compares to the fair range. Free, no signup.
Before you book: what to ask →
The questions that pin down scope, plus the mistakes that cost people money.