For providers
Where Does Your Pricing Sit?
See how your rates compare to the Sydney market. Bottom quartile, median, and top quartile benchmarks.
| Service | Bottom 25% | Median | Top 25% |
|---|---|---|---|
| ๐ House Cleaning | $140 | $210 | $340 |
| ๐ End of Lease Cleaning | $300 | $430 | $680 |
| ๐ Pest Control | $180 | $265 | $425 |
| ๐งน Carpet Cleaning | $120 | $207 | $357 |
| ๐ง Plumbing | $180 | $318 | $553 |
| โก Electrical Work | $150 | $268 | $468 |
| ๐จ Painting | $900 | $2375 | $4675 |
| ๐ฟ Lawn Mowing | $50 | $85 | $145 |
Get your personalised benchmark
Featured Pro subscribers ($249/mo) get a monthly report showing exactly where their pricing sits relative to their suburb, city, and service category.
View Plans โ