Install Power Point cost in Australia
Add a new single power point (existing circuit, easy access). Here is what it typically costs, what is and isn't included, and how prices shift by city — then check your own quote against it.
Typical price
$150 – $380
Most people pay around $230
National guide (Sydney baseline). Confidence: high. Last reviewed 2026-05-25.
Materials
Materials are usually included in the quoted price.
Standard GPO and cable usually included. Premium fittings (USB, smart) extra.
GST & fees
Quotes usually include GST.
Callout fee typically $80–$150.
Install Power Point prices by city
City figures apply local cost-of-living adjustments to the national guide.
| City | Typical range | Around |
|---|---|---|
| Sydney | $150 – $380 | $230 |
| Melbourne | $138 – $350 | $212 |
| Brisbane | $128 – $323 | $196 |
| Perth | $123 – $312 | $189 |
| Adelaide | $117 – $296 | $179 |
| Canberra | $140 – $353 | $214 |
| Hobart | $123 – $312 | $189 |
| Darwin | $132 – $334 | $202 |
| Gold Coast | $125 – $315 | $191 |
| Toowoomba | $117 – $296 | $179 |
| Ballarat | $126 – $319 | $193 |
| Bendigo | $125 – $315 | $191 |
| Townsville | $128 – $323 | $196 |
| Mackay | $138 – $350 | $212 |
| Albury-Wodonga | $120 – $304 | $184 |
Instant check
Check a electrical quote in Sydney
Pick the job, enter a quote, and see how it compares to the fair range. Free, no signup.
Before you book: what to ask →
The questions that pin down scope, plus the mistakes that cost people money.